SIZES
| Business Card | 2" x 3.5" | 1/16" | 2.127" x 3.627" | 638 x 1088 px | 300dpi |
| 4" x 6" Postcard | 4" x 6" | 1/8" | 4.25" x 6.25" | 1275 x 1875 px | 300dpi |
| 5.5" x 8.5" Postcard | 5.5" x 8.5" | 1/16" | 5.627" x 8.627" | 1688 x 2588 px | 300dpi |
| 4.25" x 5.5" Postcard | 4.25" x 5.5" | 1/16" | 4.377" x 5.627" | 1313 x 1688 px | 300dpi |
| 5" x 7" Postcard | 5" x 7" | 1/16" | 5.127" x 7.127" | 1538 x 2138 px | 300dpi |
| 6" x 11" Jumbo Mailers | 6" x 11" | 1/16" | 6.127" x 11.127" | 1838 x 3338 px | 300dpi |
| 8.5" x 11" Postcard | 8.5" x 11" | 1/16" | 8.627" x 11.127" | 2588 x 3338 px | 300dpi |
| 4.25" x 5.5" Greeting Card | 4.25" x 5.5" | 1/8" | 5.627" x 8.627" | 1688 x 2588 px | 300dpi |
| 5.5" x 8.5" Greeting Card | 5.5" x 8.5" | 1/16" | 8.627" x 11.127" | 2588 x 3338 px | 300dpi |
| 4" x 9" Rack Card | 4" x 9" | 1/16" | 4.127" x 9.127" | 1238 x 2738 px | 300dpi |
| 2" x 6" Bookmark | 2" x 6" | 1/16" | 2.127" x 6.127" | 638 x 1838 px | 300dpi |
| 8.5" x 11" Brochure | 8.5" x 11" | 1/16" | 8.627" x 11.127" | 2588 x 3338 px | 300dpi |
| 8.5" x 11" Letterhead | 8.5" x 11" | 1/16" | 8.627" x 11.127" | 3338 x 2588 px | 300dpi |
| #10 Envelope | 4.15" x 9.5" | 1/8" | 4.375" x 9.75" | 1313 x 2925 px | 300dpi |
| Small Self Inking Stamp | 0.75" x 2" | 0" | 0.75" x 2" | 225 x 600 px | 300dpi |
| Large Self Inking Stamp | 0.75" x 2.375" | 0" | 0.75" x 2.375" | 225 x 713 px | 300dpi |
| 2" x 3.5" Magnet | 2" x 3.5" | 1/16" | 2.127" x 3.627" | 638 x 1088 px | 300dpi |
| 4" x 6" Magnet | 4" x 6" | 1/8" | 4.25" x 6.25" | 1275 x 1875 px | 300dpi |
1. Safe Zone
Be sure to keep all text and important image(s) inside the designated safe zone (generally .25 inches inside to ensure your information will not be cut.
2. Once your design is checked and finalized, you are ready to submit your
file to Crystal Clear Images. Be sure to check for low-resolution. Files are printed better at 300 dpi. Please follow the simple instructions to finish and approve of your order.
Please no borders due to cutting.
3. Trim Marks
The product will be cut on the trim mark 1/8 of an inch, however the cut may shift up to 1/16 of an inch in any direction.
4. Full Bleed
If you wish to have colored backgrounds or images continue to the edge
of the product they must continue past the trim marks to the full bleed
margin. If they do not continue to the full bleed margin you most
likely will end up with white strips along the edge of the product due
to cutting tolerance.
5. Safe Zone
The text or other elements you want to guarantee not to be trimmed off
must be placed within the safe zone (within 1/8th of an inch). If they are placed directly next
to the trim mark and the cutting is off but within tolerance, the text
will be chopped off.
Printing will be delayed if you have not followed specific guidelines as noted. There will be a $25 fee to adjust, resize, or alter files.Also, if you have questions or are new to our site please email Help@crystalclearimages.com